<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeGreen</title>
	<atom:link href="http://begreen.sustainingdunbar.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://begreen.sustainingdunbar.org</link>
	<description>Dunbar &#38; District</description>
	<lastBuildDate>Mon, 20 Feb 2012 15:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Appliance scheme</title>
		<link>http://begreen.sustainingdunbar.org/2012/02/14/free-appliance-scheme/</link>
		<comments>http://begreen.sustainingdunbar.org/2012/02/14/free-appliance-scheme/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:48:24 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://begreen.sustainingdunbar.org/?p=4288</guid>
		<description><![CDATA[BeGreen has signed up to Scottish Hydro’s free appliance scheme. This means we can help vulnerable households on low incomes replace their old, inefficient appliances with free, energy efficient appliances. E.g. fridge , freezer, washing machine , cooker etc.  The new appliances will use less fuel  so can help you reduce your energy bills.

BeGreen can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://begreen.sustainingdunbar.org/files/2012/02/shLogo1.png" rel="lightbox[4288]" title="shLogo"><img class="alignleft size-full wp-image-4293" title="shLogo" src="http://begreen.sustainingdunbar.org/files/2012/02/shLogo1.png" alt="" width="170" height="41" /></a>BeGreen has signed up to Scottish Hydro’s free appliance scheme. This means we can help vulnerable households on low incomes replace their old, inefficient appliances with <a href="http://begreen.sustainingdunbar.org/files/2012/02/Indesit_tza1s1.jpg" rel="lightbox[4288]" title="Indesit_tza1s"><img class="alignleft size-full wp-image-4291" title="Indesit_tza1s" src="http://begreen.sustainingdunbar.org/files/2012/02/Indesit_tza1s1.jpg" alt="" width="300" height="200" /></a>free, energy efficient appliances. E.g. fridge , freezer, washing machine , cooker etc.  The new appliances will use less fuel  so can help you reduce your energy bills.</p>
<p><span id="more-4288"></span></p>
<p>BeGreen can apply for a free appliance on your behalf .Scottish Hydro can only supply one appliance so it’s important that  you choose the appliance that will benefit you most. Scottish Hydro will take away your old appliance and install your new one.</p>
<p>You do not have to be a Scottish Hydro customer to be eligible.To qualify your appliance must be 10+ years old or broken and you are in receipt of one of Scottish Hydro’s qualifying benefits .To find out more contact us at the BeGreen shop.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://begreen.sustainingdunbar.org/2012/02/14/free-appliance-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Update: Proposed government  changes to solar p.v feed in tariffs</title>
		<link>http://begreen.sustainingdunbar.org/2012/02/01/news-update-proposed-government-changes-to-solar-p-v-feed-in-tariffs/</link>
		<comments>http://begreen.sustainingdunbar.org/2012/02/01/news-update-proposed-government-changes-to-solar-p-v-feed-in-tariffs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:54:58 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://begreen.sustainingdunbar.org/?p=4274</guid>
		<description><![CDATA[The  UK Government was unsuccessful in their appeal against the High Court ruling in relation to solar FITs and is now seeking permission to appeal this to the Supreme Court. In light of this they cannot rule out the possibility that lower tariffs could be applied to installations which became eligible for FITs on or after [...]]]></description>
			<content:encoded><![CDATA[<p>The  UK Government was unsuccessful in their appeal against the High Court ruling in relation to solar FITs and is now seeking permission to appeal this to the Supreme Court. In light of this they cannot rule out the possibility that lower tariffs could be applied to installations which became eligible for FITs on or after the proposed reference date of 12 Dec 2011. As such there is still uncertainty over which tariffs householders will get if they install between 12 Dec 2011 and 3 March 2012.</p>
<p>Energy Saving Trust  latest advice for householders is :</p>
<p><span id="more-4274"></span></p>
<p>Regardless of what some installers may say there is <strong>no guarantee</strong> that householders will get the higher (43.3p/kWh) rate if they install between 12 Dec 2011 and 3 March 2012. Customers who install on the assumption of the higher rate do so at their own risk.</p>
<ul>
<li>The actual tariff applied to installations between 12 Dec 2011 and 3 March 2012 <strong>won’t be confirmed until the legal process has been completed</strong>. The Government has 28 days from the judgment to lodge an appeal with the Supreme Court.</li>
<li>Householders should plan on the basis that <strong>at the very least they will get 21p/kWh</strong>.</li>
<li>Householders installing after 3 March 2012 will get 21p/kWh though, <strong>for installations with an eligibility date after 1 April 2012, it is likely there will be a condition for energy saving measures.</strong></li>
</ul>
<p>For the latest news  on the Government FITs go to  <a title="Energy Saving Trust " href="http://www.energysavingtrust.org.uk/scotland/Generate-your-own-energy/Financial-incentives/UK-Government-proposed-changes-to-solar-PV-Feed-in-Tariffs">Energy Saving Trust  </a>web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://begreen.sustainingdunbar.org/2012/02/01/news-update-proposed-government-changes-to-solar-p-v-feed-in-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For a limited period only  !  Reduced price p.v offer</title>
		<link>http://begreen.sustainingdunbar.org/2012/02/01/for-a-limited-period-only-reduced-price-p-v-offer/</link>
		<comments>http://begreen.sustainingdunbar.org/2012/02/01/for-a-limited-period-only-reduced-price-p-v-offer/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:36:59 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://begreen.sustainingdunbar.org/?p=4265</guid>
		<description><![CDATA[Lothian Solar is now offering  further reductions  for their  P.V&#8217;s    to householders in the Dunbar and East Linton ward. A  1.88Kwp hr  system  now costs £5,692 a saving of £940  and a 3.76Kwp hr  £8,872 a massive  saving of £2,233!  See our latest discounted pv flyer for further  details.  This offer ends 31 March 2012 so  to avoid disappointment don&#8217;t delay and  contact [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://begreen.sustainingdunbar.org/files/2012/02/PVs-John-Muir-Crescent3.jpg" rel="lightbox[4265]" title="PV's John Muir Crescent"><img class="alignleft size-medium wp-image-4310" title="PV's John Muir Crescent" src="http://begreen.sustainingdunbar.org/files/2012/02/PVs-John-Muir-Crescent3-300x195.jpg" alt="" width="300" height="195" /></a>Lothian Solar is now offering  further reductions  for their  P.V&#8217;s    to householders in the Dunbar and East Linton ward. A  1.88Kwp hr  system  now costs £5,692 a saving of £940  and a 3.76Kwp hr  £8,872 a massive  saving of £2,233!  See our latest discounted <a href="http://begreen.sustainingdunbar.org/files/2012/02/pvposterfebruary2012v1-21.pdf">pv flyer</a> for further  details.  This offer ends 31 March 2012 so  to avoid disappointment don&#8217;t delay and  contact <a href="mailto:solar@sustainingdunbar">solar@sustainingdunbar</a>  to request a householders information pack and a free  p.v survey.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://begreen.sustainingdunbar.org/2012/02/01/for-a-limited-period-only-reduced-price-p-v-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary BeGreen grant spend 2010-2011</title>
		<link>http://begreen.sustainingdunbar.org/2012/01/05/summary-begreen-grant-spend-2010-2011/</link>
		<comments>http://begreen.sustainingdunbar.org/2012/01/05/summary-begreen-grant-spend-2010-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:50:20 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://begreen.sustainingdunbar.org/?p=4212</guid>
		<description><![CDATA[The Begreen project spent £80,000 on helping householders and community projects within the Dunbar and East Linton ward between the period October 2010-September 2011. Chart 1 provides a project breakdown of this spend. 

The project awarded £33,352 assisting householders make their homes more energy efficient. Chart 2 provides a breakdown of the type of energy [...]]]></description>
			<content:encoded><![CDATA[<p>The Begreen project spent £80,000 on helping householders and community projects within the Dunbar and East Linton ward between the period October 2010-September 2011. Chart 1 provides a project breakdown of this spend. </p>
<p><img src="https://docs.google.com/spreadsheet/oimg?key=0Ago9EylIyuq5dEZJRnBnVzdtZ2tVa0tOaGd4cGFEbFE&#038;oid=2&#038;zx=ug9q4dww0ojj" /></p>
<p>The project awarded £33,352 assisting householders make their homes more energy efficient. Chart 2 provides a breakdown of the type of energy measures that were undertaken. </p>
<p><img src="https://docs.google.com/spreadsheet/oimg?key=0Ago9EylIyuq5dEZJRnBnVzdtZ2tVa0tOaGd4cGFEbFE&#038;oid=6&#038;zx=3wly9819miwi" /></p>
]]></content:encoded>
			<wfw:commentRss>http://begreen.sustainingdunbar.org/2012/01/05/summary-begreen-grant-spend-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belhaven parish church halls</title>
		<link>http://begreen.sustainingdunbar.org/2012/01/05/belhaven-parish-church-halls/</link>
		<comments>http://begreen.sustainingdunbar.org/2012/01/05/belhaven-parish-church-halls/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:03:58 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Communities]]></category>

		<guid isPermaLink="false">http://begreen.sustainingdunbar.org/?p=4205</guid>
		<description><![CDATA[Belhaven Parish Church halls
Belhaven Church halls case study  Belhaven church was awarded a BeGreen grant of £4,695  to improve the energy efficiency of it&#8217;s  three community halls. Energy measures included loft insulation , draught proofing , secondary glazing and heating upgrade .
]]></description>
			<content:encoded><![CDATA[<div id="attachment_4203" class="wp-caption alignleft" style="width: 212px"><a href="http://begreen.sustainingdunbar.org/files/2011/10/belhaven-church.jpg" rel="lightbox[4205]" title="Belhaven parish church halls"><img class="size-medium wp-image-4203" src="http://begreen.sustainingdunbar.org/files/2011/10/belhaven-church-202x300.jpg" alt="" width="202" height="300" /></a><p class="wp-caption-text">Belhaven Parish Church halls</p></div>
<p><strong><a href="http://begreen.sustainingdunbar.org/files/2011/10/Belhaven-Church-report-for-BeGreen-Final-12.pdf">Belhaven Church halls case study </a></strong> Belhaven church was awarded a BeGreen grant of £4,695  to improve the energy efficiency of it&#8217;s  three community halls. Energy measures included loft insulation , draught proofing , secondary glazing and heating upgrade .</p>
]]></content:encoded>
			<wfw:commentRss>http://begreen.sustainingdunbar.org/2012/01/05/belhaven-parish-church-halls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to a warmer home this Autumn &amp; Winter</title>
		<link>http://begreen.sustainingdunbar.org/2011/11/21/3-steps-to-a-warmer-home-this-autumn-winter/</link>
		<comments>http://begreen.sustainingdunbar.org/2011/11/21/3-steps-to-a-warmer-home-this-autumn-winter/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:32:40 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://begreen.sustainingdunbar.org/?p=4154</guid>
		<description><![CDATA[If you are  a home owner or private tenant aged 60 or over, or 50+ with a disability  and live in the Dunbar &#38; East Linton ward you might be interested in our &#8221; 3 Steps to a Warmer Home&#8221; initiative with East Lothian Care &#38; Repair Small Repairs Service . Working in  partnership  Care &#38; Repair  [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://begreen.sustainingdunbar.org/files/2011/11/Warmer-homes-logo3.jpg" rel="lightbox[4154]" title="Warmer homes logo"><img class="alignleft size-thumbnail wp-image-4227" title="Warmer homes logo" src="http://begreen.sustainingdunbar.org/files/2011/11/Warmer-homes-logo3-150x150.jpg" alt="" width="150" height="150" /></a>If you are  a home owner or private tenant aged 60 or over, or 50+ with a disability  and live in the Dunbar &amp; East Linton ward you might be interested in our &#8221;<strong> 3 Steps to a Warmer Home&#8221;</strong> initiative with East Lothian Care &amp; Repair Small Repairs Service . Working in  partnership  Care &amp; Repair  and BeGreen are able to offer Care &amp; Repair clients a range of  </em><em> free and grant assisted services to make your home  warmer  this  winter and help you save money on your energy bills. I.e. </em></p>
<p><span id="more-4154"></span></p>
<p><strong><em>Step 1  £10 off draught proofing and  fitted free  </em></strong><em>by the Small Repairs Service ;</em></p>
<p><strong><em>Step 2 £100 of materials </em></strong><em>for works/repairs<strong> </strong></em>to make your home more energy efficient, carried out free of charge  by  the Small Repairs Service;</p>
<p><strong>Step 3 <em>FREE </em></strong><em>home energy efficiency audits and  advice on how to deal with high fuel bills. Also grants to make your home more energy efficient .<strong>E.g.Up to  £500 if you are 65+ or on a qualifying benefit and  up to £1,000 if you  have a child under 16. </strong></em></p>
<p><em><strong>To find out more see our  <a href="http://begreen.sustainingdunbar.org/files/2011/11/A4-3-steps-to-a-warmer-home.pdf">3 steps to a warmer home</a> poster.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://begreen.sustainingdunbar.org/2011/11/21/3-steps-to-a-warmer-home-this-autumn-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Government proposed changes to solar PV Feed-in-Tariffs</title>
		<link>http://begreen.sustainingdunbar.org/2011/11/02/uk-government-proposed-changes-to-solar-pv-feed-in-tariffs/</link>
		<comments>http://begreen.sustainingdunbar.org/2011/11/02/uk-government-proposed-changes-to-solar-pv-feed-in-tariffs/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:02:02 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://begreen.sustainingdunbar.org/?p=4128</guid>
		<description><![CDATA[The UK Government is proposing to reduce Feed-in Tariffs (FITs) for new solar
photovoltaic (PV) installations as part of their comprehensive review
consultation. See www.decc.gov.uk/fits
If you install solar PV and your  FITs application is received by your FIT supplier (also known as FIT Licensee) on or after 12 December 2011, you could be affected by the proposals.
Please [...]]]></description>
			<content:encoded><![CDATA[<p>The UK Government is proposing to reduce Feed-in Tariffs (FITs) for new solar<br />
photovoltaic (PV) installations as part of their comprehensive review<br />
consultation. See <a title="www.decc.gov.uk/fits" href="http://www.decc.gov.uk/fits">www.decc.gov.uk/fits</a></p>
<p>If you install solar PV and your  FITs application is received by your FIT supplier (also known as FIT Licensee) on or after 12 December 2011, you could be affected by the proposals.</p>
<p><strong>Please note that these proposals are currently under consultation and are<br />
therefore not final. </strong>However, the Energy Saving Trust  recommend customers should use the figures  in the consultation if they are planning to install after 12 December 2011. Only  solar PV systems are covered by the UK Government&#8217;s current FITs consultation.<br />
Other FIT-eligible technologies will be considered as part of the second phase<br />
of the comprehensive review due to be published shortly. For more information see :</p>
<p><a title="http://www.energysavingtrust.org.uk/scotland/Generate-your-own-energy/Financial-incentives/UK-Government-proposed-changes-to-solar-PV-Feed-in-Tariffs" href="http://http://www.energysavingtrust.org.uk/scotland/Generate-your-own-energy/Financial-incentives/UK-Government-proposed-changes-to-solar-PV-Feed-in-Tariffs">Energy Saving Trust FIT Review </a></p>
]]></content:encoded>
			<wfw:commentRss>http://begreen.sustainingdunbar.org/2011/11/02/uk-government-proposed-changes-to-solar-pv-feed-in-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stenton Village Hall Improvements</title>
		<link>http://begreen.sustainingdunbar.org/2011/10/26/stenton-village-hall-improvements/</link>
		<comments>http://begreen.sustainingdunbar.org/2011/10/26/stenton-village-hall-improvements/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:30:45 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[loft insulation]]></category>
		<category><![CDATA[solar PVs]]></category>

		<guid isPermaLink="false">http://begreen.sustainingdunbar.org/?p=4013</guid>
		<description><![CDATA[Stenton Village Hall is the focal point for the many activities in the village. It is used regularly by the School, by local groups and for meetings and fund raising events and as a base for the Post Office Outreach Service.
The community of Stenton is committed to reducing its carbon footprint, so in 2009 an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://begreen.sustainingdunbar.org/files/2011/10/stenton-village-hall-p.vs_.jpg" rel="lightbox[4013]" title="Stenton Village Hall Improvements"><img class="alignleft size-full wp-image-4016" src="http://begreen.sustainingdunbar.org/files/2011/10/stenton-village-hall-p.vs_.jpg" alt="" width="221" height="166" /></a>Stenton Village Hall is the focal point for the many activities in the village. It is used regularly by the School, by local groups and for meetings and fund raising events and as a base for the Post Office Outreach Service.<span id="more-4013"></span></p>
<p>The community of Stenton is committed to reducing its carbon footprint, so in 2009 an energy audit was facilitated by BeGreen Dunbar, on behalf of the Energy Saving Trust. This demonstrated that the hall, built in 1913, of stone, with no insulation and heated by electricity, was both wasteful and expensive to heat.</p>
<p>In November 2010 Stenton Community Association set up a small sub- group to co-ordinate an improvement programme for the village hall and grant applications to fund the project work.</p>
<p>The object of the project was to upgrade the property by installing roof insulation, secondary double-glazing and draught proofing and the installation of Solar PV panels to generate green electricity and to produce an income to further upgrade the property.</p>
<p>The sub-committee set themselves a target of 6-7 weeks to obtain quotations and to gather the necessary information for the various grant applications. The group were grateful to all who tendered, and for the assistance and encouragement of the local community.</p>
<p>Following discussions with East Lothian Planning Department, the group was advised that planning permission would be required and an application was made. A report from a Structural Engineer concerning the construction and stability of the roof was also required before the PV panels could be installed.</p>
<p>Total project costs £23,389. By February 2011 the funding was in place. £16,400 grant from Viridor; £4,516 from BeGreen Dunbar and £2,473 East Lothian Council.</p>
<p>Before any construction work took place, one of the directors of the P.V company attended an open meeting in the village to give information and to answer questions; this was found to be very helpful. In June 2011 the Solar PV panels were installed, followed by the insulation, double glazing and draught proofing.</p>
<p>Already in the three months following we have accrued an income of approximately £600 from our energy company. As part of the Project a display board was situated near the Hall entrance. This shows the energy being generated and the amount of CO2 saved on a daily and cumulative basis; this has proved to be of much interest to children and adults alike. It is perhaps, no coincidence that around 8-10 householders in the village are currently negotiating plans to install PV panels on their own homes.</p>
<p>For further information about Stenton Village hall’s project contact:</p>
<p>hulme.bailey@btinternet.com</p>
]]></content:encoded>
			<wfw:commentRss>http://begreen.sustainingdunbar.org/2011/10/26/stenton-village-hall-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel efficient driver training &#8211; update</title>
		<link>http://begreen.sustainingdunbar.org/2011/10/25/fuel-efficient-driver-training-update/</link>
		<comments>http://begreen.sustainingdunbar.org/2011/10/25/fuel-efficient-driver-training-update/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:53:01 +0000</pubDate>
		<dc:creator>sheila</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://begreen.sustainingdunbar.org/?p=3991</guid>
		<description><![CDATA[The fuel efficient driver training  scheduled for Saturday 5 November is now cancelled. There are however still places  available on  this Saturday&#8217;s  training sessions  29 October. So if you are keen to  save money  why not book one of the training sessions  for the  massively reduced price of £12, normally £40 !
In a 50 minute one-to-one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://begreen.sustainingdunbar.org/files/2011/10/FuelEfficientDriverTraining1.jpg" rel="lightbox[3991]" title="Fuel efficient driver training - update "><img class="alignleft size-medium wp-image-3996" src="http://begreen.sustainingdunbar.org/files/2011/10/FuelEfficientDriverTraining1-300x95.jpg" alt="" width="300" height="95" /></a>The fuel efficient driver training  scheduled for Saturday 5 November is now cancelled. There are however still places  available on  this Saturday&#8217;s  training sessions  29 October. So if you are keen to  save money  why not book one of the training sessions  for the  <strong>massively reduced price of £12,</strong> normally £40 !</p>
<p>In a 50 minute one-to-one session with an instructor you could learn how to save 2 month’s worth of fuel a year.</p>
<p>To book your place call <strong>0800-512-012</strong> or email <a href="mailto:energyadvice@changeworks.org.uk">energyadvice@changeworks.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://begreen.sustainingdunbar.org/2011/10/25/fuel-efficient-driver-training-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine on John Muir Crescent</title>
		<link>http://begreen.sustainingdunbar.org/2011/10/14/sunshine-on-john-muir-crescent/</link>
		<comments>http://begreen.sustainingdunbar.org/2011/10/14/sunshine-on-john-muir-crescent/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:50:50 +0000</pubDate>
		<dc:creator>Our Locality</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Householder]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PV Discount Scheme]]></category>
		<category><![CDATA[solar PVs]]></category>

		<guid isPermaLink="false">http://begreen.sustainingdunbar.org/?p=3955</guid>
		<description><![CDATA[Duncan Nicholson, a retired Consulting Engineer living in John Muir Crescent Dunbar, was the first person to have PV solar Panels installed through the local PV initiative scheme. “When the Feed-in-Tariffs were introduced” he said,” it made the installation of the solar panels financially viable. I did more research and obtained several quotations." <a href="http://begreen.sustainingdunbar.org/2011/10/14/sunshine-on-john-muir-crescent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id='slider3955_0' class='slider-container'><div class='slider'><div class='first' ><img src='http://begreen.sustainingdunbar.org/files/2011/10/02-3JMC-D.jpg' alt='1) Unshaded south-facing roof' /><small>1) Unshaded south-facing roof</small></div><div><img src='http://begreen.sustainingdunbar.org/files/2011/10/06-3JMC-D.jpg' alt='2) Scaffolding erected on day 1' /><small>2) Scaffolding erected on day 1</small></div><div><img src='http://begreen.sustainingdunbar.org/files/2011/10/john-muir-crescent-lothian-solar-p.v-scheme-014.jpg' alt='3) A 3.76 KWp  Sharp 235 array goes up in no time' /><small>3) A 3.76 KWp  Sharp 235 array goes up in no time</small></div><div><img src='http://begreen.sustainingdunbar.org/files/2011/10/15-3JMC-D.jpg' alt='4) Mission accomplished - day 2' /><small>4) Mission accomplished - day 2</small></div></div><a class='slider-prev' title='Previous'>&laquo;</a><a class='slider-next' title='Next'>&raquo;</a></div><style type='text/css'>#content img{max-width: none;}#slider3955_0 {width: 600px; height: 425px;} #slider3955_0 .slider {width: 600px; height: 425px;} #slider3955_0.slider-container .slider-prev, #slider3955_0 .slider-container .slider-next{top: 212.5}</style><script type='text/javascript'>jQuery(document).ready(	function() {	jQuery('#slider3955_0 .slider').cycle({			fx: 'fade',			prev: '#slider3955_0 a.slider-prev',			next: '#slider3955_0 a.slider-next',			timeout: 5000,			delay: 6000,			speed: 3000,			random: 0		});});</script><br />
Duncan Nicholson, a retired Consulting Engineer living in John Muir Crescent Dunbar, was the first person to have PV solar Panels installed through the local PV initiative scheme. “When the Feed-in-Tariffs were introduced” he said,” it made the installation of the solar panels financially viable. I did more research and obtained several quotations. However, when I examined the local PV initiative scheme, I could see it was a good deal and immediately signed up. The Installer, “Lothian Solar”, was excellent in the way they installed the panels with no fuss or mess, and I have recommended them to several people already. I look forward to the benefits of generating my own electricity and the associated income and fuel savings that are estimated to be about £1640 per annum for our system”.</p>
]]></content:encoded>
			<wfw:commentRss>http://begreen.sustainingdunbar.org/2011/10/14/sunshine-on-john-muir-crescent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

